Regular Day Bell Schedule
Student Support 8:05 - 8:24 (19)
1st Period 8:24 - 9:05 (41)
2nd Period 9:09 - 9:50 (41)
3rd Period 9:54 - 10:35 (41)
4th Period 10:39 - 11:20 (41)
5th Period 11:24 - 12:05 (41)
6th Period 12:09 - 12:50 (41)
7th Period 12:54 - 1:35 (41)
8th Period 1:39 - 2:20 (41)
9th Period 2:24 - 3:05 (41)
2nd Period 9:09 - 9:50 (41)
3rd Period 9:54 - 10:35 (41)
4th Period 10:39 - 11:20 (41)
5th Period 11:24 - 12:05 (41)
6th Period 12:09 - 12:50 (41)
7th Period 12:54 - 1:35 (41)
8th Period 1:39 - 2:20 (41)
9th Period 2:24 - 3:05 (41)
Late Start Schedule
SST 10:05 - 10:10 (5)
1st Period 10:10 - 10:39 (29)
2nd Period 10:43 - 11:12 (29)
4th Period 11:16 - 11:45 (29)
5th Period 11:49 - 12:18 (29)
6th Period 12:22 - 12:51 (29)
7th Period 12:55 - 1:24 (29)
3rd Period 1:28 - 1:57 (29)
8th Period 2:01 - 2:30 (29)
9th Period 2:34 - 3:05 (31)
1st Period 10:10 - 10:39 (29)
2nd Period 10:43 - 11:12 (29)
4th Period 11:16 - 11:45 (29)
5th Period 11:49 - 12:18 (29)
6th Period 12:22 - 12:51 (29)
7th Period 12:55 - 1:24 (29)
3rd Period 1:28 - 1:57 (29)
8th Period 2:01 - 2:30 (29)
9th Period 2:34 - 3:05 (31)
Curriculum Night
(Junior High 6:00-7:30)
6:00 - 6:07 HR/1st Period
6:10 - 6:17 2nd Period
6:20 - 6:27 3rd Period
6:30 - 6:37 4th Period
6:40 - 6:47 5th Period (Lunch goes to Cafeteria)
6:50 - 6:57 6th Period (Lunch goes to Cafeteria)
7:00 - 7:07 7th Period (Lunch goes to Cafeteria)
7:10 - 7:17 8th Period
7:20 - 7:27 9th Period
6:10 - 6:17 2nd Period
6:20 - 6:27 3rd Period
6:30 - 6:37 4th Period
6:40 - 6:47 5th Period (Lunch goes to Cafeteria)
6:50 - 6:57 6th Period (Lunch goes to Cafeteria)
7:00 - 7:07 7th Period (Lunch goes to Cafeteria)
7:10 - 7:17 8th Period
7:20 - 7:27 9th Period
Parent Teacher Conference/ 5-Hour Day Bell Schedule
SST 8:05 - 8:20 (15)
1st Period 8:20 - 8:48 (28)
2nd Period 8:52 - 9:20 (28)
3rd Period 9:24 - 9:52 (28)
8th Period 9:56 - 10:24 (28)
9th Period 10:28 - 10:56 (28)
4th Period 11:00 - 11:28 (28)
5th Period 11:32 - 12:02 (30)
6th Period 12:06 - 12:36 (30)
7th Period 12:40 - 1:10 (30)
Early Dismissal Day (3.5 Hours)
SST 8:05 - 8:15 (10)
1st Period 8:15 - 8:34 (19)
2nd Period 8:38 - 8:57 (19)
3rd Period 9:01 - 9:20 (19)
4th Period 9:24 - 9:43 (19)
5th Period 9:47 - 10:06 (19)
6th Period 10:10 - 10:29 (19)
7th Period 10:33 - 10:52 (19)
8th Period 10:56 - 11:15 (19)
9th Period 11:19 - 11:40 (21)
House Meetings - PM Assembly Schedule
|
Period
|
Start Time
|
End Time
|
Duration
|
|
SST
|
8:05 AM
|
8:24 AM
|
19 min
|
|
1
|
8:24 AM
|
8:58 AM
|
34 min
|
|
2
|
9:02 AM
|
9:36 AM
|
34 min
|
|
3
|
9:40 AM
|
10:14 AM
|
34 min
|
|
4
|
10:18 AM
|
10:52 AM
|
34 min
|
|
5
|
10:56 AM
|
11:31 AM
|
35 min
|
|
6
|
11:35 AM
|
12:10 PM
|
35 min
|
|
7
|
12:14 PM
|
12:49 PM
|
35 min
|
|
8
|
12:53 PM
|
1:27 PM
|
34 min
|
|
9
|
1:31 PM
|
2:05 PM
|
34 min
|
|
Transition Time
|
2:05 PM
|
2:10 PM
|
5 min
|
|
House Meeting/Assembly
|
2:10 PM
|
3:00 PM
|
50 min
|
|
Return to 9th Period
|
3:00 PM
|
3:05 PM
|
5 min
|
AM Assembly Schedule
|
Period
|
Start Time
|
End Time
|
Duration
|
|
SST
|
8:05 AM
|
8:24 AM
|
19 min
|
|
Transition Time
|
8:24 AM
|
8:29 AM
|
5 min
|
|
Assembly
|
8:29 AM
|
9:19 AM
|
50 min
|
|
Period 1
|
9:24 AM
|
9:58 AM
|
34 min
|
|
Period 2
|
10:02 AM
|
10:36 AM
|
34 min
|
|
Period 3
|
10:40 AM
|
11:14 AM
|
34 min
|
|
Period 4
|
11:18 AM
|
11:52 AM
|
34 min
|
|
Period 5
|
11:56 AM
|
12:31 PM
|
35 min
|
|
Period 6
|
12:35 PM
|
1:10 PM
|
35 min
|
|
Period 7
|
1:14 PM
|
1:49 PM
|
35 min
|
|
Period 8
|
1:53 PM
|
2:27 PM
|
34 min
|
|
Period 9
|
2:31 PM
|
3:05 PM
|
34 min
|